<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 03 April 2026 at 4:26 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://26degreessoftware.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>26 Degrees Software</title>
		<link><![CDATA[https://26degreessoftware.com]]></link>
		<description><![CDATA[26 Degrees Software]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Feb 2026 02:20:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://26degreessoftware.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-2023/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-2023/]]></link>
			<title>Collectus Downloads</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 02:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-changelog/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-changelog/]]></link>
			<title>Collectus Changelog</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 01:48:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/changelog-viewaqc/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/changelog-viewaqc/]]></link>
			<title>ViewAQC Changelog</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 18:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Oct 2019 21:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/news/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 17 Sep 2019 05:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/downloads/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/downloads/]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Tue, 14 May 2024 13:44:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/10-of-15-enr-2023-top-500-design-firms-use-viewaqc/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/10-of-15-enr-2023-top-500-design-firms-use-viewaqc/]]></link>
			<title>10 of 15 ENR 2023 Top 500 Design Firms Use VIEWAQC™</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 13:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/the_ai_revolution_for_facility_management_is_here/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/the_ai_revolution_for_facility_management_is_here/]]></link>
			<title>THE AI REVOLUTION FOR FACILITY MANAGEMENT IS HERE</title>
			<pubDate><![CDATA[Wed, 01 May 2024 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/client-login/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/client-login/]]></link>
			<title>Client Login</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 21:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-released-for-2021/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-released-for-2021/]]></link>
			<title>ViewAQC™: Managing Multi-Model Live References for Tens of Millions of Square Feet of Projects Worldwide. Now Available for Revit® 2021.</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:12:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-is-now-available-as-a-complete-online-bim-graphic-asset-project-management-standards-package-for-the-aeco-industry/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-is-now-available-as-a-complete-online-bim-graphic-asset-project-management-standards-package-for-the-aeco-industry/]]></link>
			<title>Collectus® is Now Available as a complete Online BIM Graphic, Asset &#038; Project Management Standards Package for the AEC&#038;O Industry</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:12:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-is-used-by-6-of-12-enr-2020-top-500-design-firms/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-is-used-by-6-of-12-enr-2020-top-500-design-firms/]]></link>
			<title>VIEWAQC™ IS USED BY 6 OF 12 ENR 2020 TOP 500 DESIGN FIRMS</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/new-csi-and-collectus-integration-means-advanced-revit-standards-in-the-collectus-platform-galvanized-by-csis-crosswalk/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/new-csi-and-collectus-integration-means-advanced-revit-standards-in-the-collectus-platform-galvanized-by-csis-crosswalk/]]></link>
			<title>NEW CSI AND COLLECTUS INTEGRATION MEANS ADVANCED REVIT STANDARDS IN THE COLLECTUS PLATFORM, GALVANIZED BY CSI’S CROSSWALK</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-bim-standards-library-surpasses-32000-components-and-is-now-available-for-revit-2022/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-bim-standards-library-surpasses-32000-components-and-is-now-available-for-revit-2022/]]></link>
			<title>COLLECTUS® BIM STANDARDS LIBRARY SURPASSES 32,000+ COMPONENTS AND IS NOW AVAILABLE FOR REVIT 2022</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/contact-us/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 24 Sep 2019 04:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-2023/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-2023/]]></link>
			<title>ViewAQC Downloads</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 14:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/training-videos/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/training-videos/]]></link>
			<title>Training Videos</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 18:08:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/importexport-changelog/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/importexport-changelog/]]></link>
			<title>ImportExport Changelog</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 23:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/importexport-downloads/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/importexport-downloads/]]></link>
			<title>ImportExport Downloads</title>
			<pubDate><![CDATA[Fri, 23 Aug 2024 23:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-bim-standards-library-integrates-a-bim-execution-plan-and-surpasses-36000-components/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-bim-standards-library-integrates-a-bim-execution-plan-and-surpasses-36000-components/]]></link>
			<title>COLLECTUS® BIM STANDARDS LIBRARY INTEGRATES A BIM EXECUTION PLAN AND SURPASSES 36,000 COMPONENTS</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/about-viewaqc/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/about-viewaqc/]]></link>
			<title>About ViewAQC</title>
			<pubDate><![CDATA[Tue, 25 Aug 2020 01:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/new-features-for-viewaqc-2020/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/new-features-for-viewaqc-2020/]]></link>
			<title>New Features for ViewAQC 2020</title>
			<pubDate><![CDATA[Tue, 19 Nov 2019 01:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-now-available-for-revit-2020/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-now-available-for-revit-2020/]]></link>
			<title>ViewAQC™ Now Available for Revit® 2020</title>
			<pubDate><![CDATA[Tue, 19 Nov 2019 01:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-for-revit-2019-is-spreading-across-aec/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-for-revit-2019-is-spreading-across-aec/]]></link>
			<title>ViewAQC™ for Revit® 2019 is Spreading Across AEC</title>
			<pubDate><![CDATA[Tue, 19 Nov 2019 01:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-reference-utility-viewaqc-licensing-2/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-reference-utility-viewaqc-licensing-2/]]></link>
			<title>ViewAQC Licensing</title>
			<pubDate><![CDATA[Tue, 02 Nov 2021 19:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/ccr/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/ccr/]]></link>
			<title>CCR</title>
			<pubDate><![CDATA[Sat, 13 Feb 2021 00:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectus-white-paper/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectus-white-paper/]]></link>
			<title>Challenges of BIM Today</title>
			<pubDate><![CDATA[Thu, 08 Oct 2020 14:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/gensler/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/gensler/]]></link>
			<title>Gensler</title>
			<pubDate><![CDATA[Sat, 13 Feb 2021 00:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/withheld-name/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/withheld-name/]]></link>
			<title>Withheld Name</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/hdr/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/hdr/]]></link>
			<title>HDR</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/vertical-arts/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/vertical-arts/]]></link>
			<title>Vertical Arts</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/about-collectus/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/about-collectus/]]></link>
			<title>About Collectus</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 16:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/collectusalerts/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/collectusalerts/]]></link>
			<title>Collectus Alerts</title>
			<pubDate><![CDATA[Fri, 07 May 2021 00:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/wppcp_group/26dgs/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/wppcp_group/26dgs/]]></link>
			<title>26DGS</title>
			<pubDate><![CDATA[Tue, 04 Aug 2020 18:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/213/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/213/]]></link>
			<title>Perkins+Will</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/cannondesign/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/cannondesign/]]></link>
			<title>Cannon Design</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/testimonial/steven-rushmore/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/testimonial/steven-rushmore/]]></link>
			<title>MBI</title>
			<pubDate><![CDATA[Fri, 25 Oct 2019 15:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/custom-content/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/custom-content/]]></link>
			<title>Custom Content</title>
			<pubDate><![CDATA[Thu, 10 Oct 2019 00:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/how-facility-owners-can-benefit-from-bim-using-collectus/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/how-facility-owners-can-benefit-from-bim-using-collectus/]]></link>
			<title>How Facility Owners can benefit from BIM using Collectus®</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/faq/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/faq/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Tue, 15 Aug 2017 08:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://26degreessoftware.com/viewaqc-2023-used-by-7-of-16-enr-2022-top-500-design-firms/]]></guid>
			<link><![CDATA[https://26degreessoftware.com/viewaqc-2023-used-by-7-of-16-enr-2022-top-500-design-firms/]]></link>
			<title>VIEWAQC™ 2023 USED BY 7 OF 16 ENR 2022 TOP 500 DESIGN FIRMS</title>
			<pubDate><![CDATA[Sun, 29 Jan 2023 14:10:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
